R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Andreas | Thorkildsen | NOR | 100 | 01-abr-82 | 90.08 | 89.60 | 91.59 | 89.51 | 90.57 | (02) 86.18 | (01) 88.78 | (02) 88.61 | (01) 90.57 OR | Andreas | Thorkildsen | NOR | OR 08 | NR 06 | 1 WCp 06 | 1 WAF 06 | ||||
02 | Tero | Pitkamaki | FIN | 90 | 19-dic-82 | 90.40 | 91.53 | 91.11 | 91.23 | 87.70 | (04) 81.27 | (02) 86.44 | (01) 90.33 | (03) 86.16 | Tero | Pitkamaki | FIN | 1 WAF 05 | 1 ECp 06 | 1 WAF 07 | |||||
03 | Vadim | Vasilevskis | LAT | 85 | 05-ene-82 | 88.05 | 81.30 | 90.43 | 90.73 | 86.65 | (Q) | (04) 83.21 | (04) 85.19 | (09) | Vadim | Vasilevskis | LAT | NR 07 | 1 WUniv 07 | 1 WAF 08 | |||||
04 | Ainars | Kovals | LAT | 80 | 21-nov-81 | 84.78 | 82.22 | 85.95 | 82.23 | 86.64 | (07) 77.61 | (05) 81.65 | (Q) | (02) 86.64 | Ainars | Kovals | LAT | 1 WUniv 05 | 3 WUniv 07 | ||||||
05 | Tero | Jarvenpaa | FIN | 76 | 02-oct-84 | 85.26 | 84.05 | 84.95 | 84.35 | 86.68 | NP | (Q) | (08) 82.10 | (04) 83.95 | Tero | Jarvenpaa | FIN | 5 ECh23 05 | 2 WUniv 05 | ||||||
06 | Aleksandr | Ivanov | RUS | 73 | 25-may-82 | 84.42 | 84.24 | 84.22 | 86.71 | 83.21 | (05) 79.14 | (08) 80.09 | (05) 85.18 | (Q) | Aleksandr | Ivanov | RUS | 2 ECp 05 | 3 WCp 06 | 1 ECp 07 | |||||
07 | Sergey | Makarov | RUS | 70 | 19-mar-73 | 87.92 | 90.33 | 88.49 | 87.46 | 86.88 | (03) 83.54 | NP | (Q) | (Q) | Sergey | Makarov | RUS | 2 ECp 06 | |||||||
08 | Breaux | Greer | USA | 67 | 19-oct-76 | 87.36 | 87.65 | 85.45 | 91.29 | NP | (03) 86.21 | (Q) | Breaux | Greer | USA | AR NR 07 | |||||||||
09 | Andrus | Varnik | EST | 64 | 27-sep-77 | 84.40 | 87.19 | 84.85 | 75.96 | 81.11 | (01) 87.17 | NP | (Q) | NP | Andrus | Varnik | EST | ||||||||
10 | Jarrod | Bannister | AUS | 62 | 03-oct-84 | 83.32 | 78.06 | 83.70 | 89.02 | NP | (Q) | (06) 83.45 | Jarrod | Bannister | AUS | AR NR 08 | 6 CWthG 06 | ||||||||
11 | Teemu | Wirkkala | FIN | 60 | 14-ene-84 | 82.89 | 80.68 | 82.82 | 84.06 | 84.10 | NP | (Q) | (12) | (05) 83.46 | Teemu | Wirkkala | FIN | 6 ECh23 05 | |||||||
12 | Eriks | Rags | LAT | 58 | 01-jun-75 | 83.85 | 82.35 | 85.99 | 83.35 | 85.05 | (06) 78.77 | (09) | (11) | (Q) | Eriks | Rags | LAT | ||||||||
13 | Guillermo | Martínez | CUB | 56 | 28-jun-81 | 85.30 | 84.06 | 87.17 | 85.93 | (10) | (09) | NP | Guillermo | Martínez | CUB | NR 06 | 1 CAmG 06 | 1 PAmG 07 | |||||||
14 | Robert | Oosthuizen | RSA | 54 | 23-ene-87 | 82.94 | 75.94 | 83.07 | 84.52 | 86.80 | NP | (06) 84.52 | (Q) | Robert | Oosthuizen | RSA | AJR 06 | 1 AfrChJ 05 | 5 CWthG 06 | 1 WChJ 06 | 1 AfrG 07 | ||||
15 | Magnus | Arvidsson | SWE | 52 | 20-feb-83 | 84.62 | 77.83 | 81.75 | 85.75 | 83.28 | NP | (10) | (10) | (11) | Magnus | Arvidsson | SWE | 3 ECh23 05 | |||||||
16 | Jan | Zelezny | CZE | 50 | 16-jun-66 | 83.73 | 83.98 | 86.07 | NP | (03) 85.92 | NP | NP | Jan | Zelezny | CZE | ||||||||||
17 | Antti | Ruuskanen | FIN | 48 | 21-feb-84 | 82.96 | 79.75 | 84.10 | 82.71 | 87.33 | NP | NP | NP | NP | Antti | Ruuskanen | FIN | 2 ECh23 05 | |||||||
18 | Ilya | Korotkov | RUS | 46 | 06-dic-83 | 81.28 | 76.31 | 78.23 | 83.94 | 84.04 | NP | NP | NP | (07) 83.15 | Ilya | Korotkov | RUS | ||||||||
19 | Scott | Russell | CAN | 44 | 16-ene-79 | 81.51 | 84.41 | 79.55 | 83.98 | 83.20 | (12) | (Q) | (10) | Scott | Russell | CAN | NR 05 | 8 CWthG 06 | |||||||
20 | Igor | Janik | POL | 42 | 18-ene-83 | 82.03 | 77.25 | 82.86 | 83.38 | 83.21 | NP | NP | (07) 83.38 | (Q) | Igor | Janik | POL | 1 ECh23 05 | 5 ECp 05 | 5 WUniv 05 | 3 ECp 06 | 3 ECp 07 | 2 WUniv 07 | 3 ECp 08 | |
21 | Peter | Esenwein | GER | 40 | 07-dic-67 | 82.67 | 77.20 | 85.30 | 82.78 | 82.72 | NP | (06) 81.11 | (Q) | NP | Peter | Esenwein | GER | 1 ECp 08 | |||||||
22 | Mark | Frank | GER | 38 | 21-jun-77 | 82.62 | 84.88 | 81.98 | 82.23 | (08) 77.56 | NP | NP | NP | Mark | Frank | GER | 1 ECp 05 | 5 ECp 07 | |||||||
23 | Gerhardus | Pienaar | RSA | 36 | 10-ago-81 | 81.47 | 77.07 | 84.28 | 82.96 | 80.49 | NP | (Q) | NP | Gerhardus | Pienaar | RSA | 4 CWthG 06 | 1 AfrCh 06 | 2 WCp 06 | 2 AfrG 07 | |||||
24 | Jarkko | Koski-Vähälä | FIN | 34 | 21-nov-78 | 81.06 | 84.12 | 80.55 | 84.02 | 80.23 | NP | NP | NP | NP | Jarkko | Koski-Vähälä | FIN | ||||||||
25 | Esko | Mikkola | FIN | 32 | 14-feb-75 | 81.44 | 82.14 | 80.05 | 82.34 | 82.83 | (Q) | NP | NP | NP | Esko | Mikkola | FIN | ||||||||
26 | Stephan | Steding | GER | 30 | 29-ene-82 | 81.06 | 82.46 | 83.50 | NP | NP | (Q) | (Q) | Stephan | Steding | GER | ||||||||||
27 | Mike | Hazle | USA | 28 | 22-mar-79 | 81.11 | 79.15 | 77.09 | 81.99 | 82.21 | NP | NP | (Q) | Mike | Hazle | USA | 2 PAmG 07 | ||||||||
28 | Uladimir | Kazlou | BLR | 26 | 20-abr-85 | 78.32 | 75.50 | 77.27 | 82.06 | NP | NP | NP | (08) 82.06 | Uladimir | Kazlou | BLR | 7 ECh23 05 | ||||||||
29 | Stuart | Farquhar | NZL | 24 | 15-mar-82 | 79.99 | 81.70 | 78.08 | 83.23 | NP | (Q) | (Q) | Stuart | Farquhar | NZL | 7 CWthG 06 | 6 WCp 06 | ||||||||
30 | Jae-Myong | Park | KOR | 22 | 15-dic-81 | 80.02 | 78.87 | 82.38 | 80.38 | 81.42 | NP | NP | (Q) | Jae-Myong | Park | KOR | 1 AsG 06 | 2 AsCh 07 | |||||||
31 | Stefan | Wenk | GER | 20 | 13-mar-81 | 81.50 | 83.07 | 83.94 | 80.34 | 75.53 | NP | (12) | NP | NP | Stefan | Wenk | GER | 4 ECp 06 | |||||||
32 | Christian | Nicolay | GER | 19 | 04-mar-76 | 81.35 | 83.20 | 83.72 | 79.58 | 75.37 | (Q) | (Q) | NP | NP | Christian | Nicolay | GER | ||||||||
33 | Alexander | Vieweg | GER | 18 | 28-jun-86 | 80.46 | 75.85 | 78.18 | 79.56 | 83.27 | NP | NP | NP | (Q) | Alexander | Vieweg | GER | 2 EChJ 05 | 1 ECh23 07 | ||||||
34 | Leigh | Smith | USA | 17 | 28-ago-81 | 78.99 | 79.37 | 82.33 | 77.24 | 83.74 | NP | NP | (Q) | Leigh | Smith | USA | |||||||||
35 | Aliaksandr | Ashomka | BLR | 16 | 18-feb-84 | 84.27 | NP | NP | NP | NP | Aliaksandr | Ashomka | BLR | ||||||||||||
36 | Nick | Nieland | GBR | 15 | 31-ene-72 | 80.11 | 79.56 | 84.70 | 79.04 | (Q) | (11) | NP | NP | Nick | Nieland | GBR | 7 ECp 05 | 1 CWthG 06 | 6 ECp 06 | 6 ECp 07 | |||||
37 | Igor | Sukhomlinov | RUS | 14 | 13-feb-77 | 80.16 | 80.02 | 80.20 | 83.34 | 79.77 | NP | NP | (Q) | NP | Igor | Sukhomlinov | RUS | 5 ECp 08 | |||||||
38 | Stefan | Muller | SUI | 13 | 20-sep-79 | 79.96 | 78.98 | 82.07 | 79.43 | 77.32 | (Q) | (07) 80.87 | (Q) | NP | Stefan | Muller | SUI | NR 06 | 3 WUniv 05 | ||||||
39 | Voldemars | Lusis | LAT | 12 | 07-dic-74 | 79.79 | 80.53 | 83.68 | 80.58 | NP | NP | NP | NP | Voldemars | Lusis | LAT | |||||||||
40 | Ari | Mannio | FIN | 11 | 23-jul-87 | 79.78 | 76.40 | 79.68 | 80.31 | 81.54 | NP | NP | NP | NP | Ari | Mannio | FIN | 3 EChJ 05 | 2 WChJ 06 | 4 ECh23 05 | |||||
41 | Vitezslav | Vesely | CZE | 10 | 27-feb-83 | 78.08 | 75.98 | 79.45 | 81.20 | NP | NP | NP | (12) | Vitezslav | Vesely | CZE | |||||||||
42 | Aki | Parviainen | FIN | 9 | 26-oct-74 | 83.79 | (09) | NP | NP | NP | Aki | Parviainen | FIN | ||||||||||||
43 | Harry | Haatainen | FIN | 8 | 05-ene-78 | 79.94 | 77.32 | 80.88 | 81.18 | NP | NP | NP | NP | Harry | Haatainen | FIN | |||||||||
44 | Matthias | De Zordo | GER | 7 | 21-feb-88 | 78.53 | 78.67 | 82.51 | NP | NP | NP | NP | Matthias | De Zordo | GER | NJR 07 | 1 EChJ 07 | ||||||||
45 | Manuel | Nau | GER | 6 | 02-jul-77 | 79.32 | 81.01 | 79.13 | 77.54 | 79.40 | (Q) | NP | NP | NP | Manuel | Nau | GER | ||||||||
46 | Viljo | Toivanen | FIN | 5 | 18-ago-84 | 78.28 | 80.57 | 82.02 | 76.30 | NP | NP | NP | NP | Viljo | Toivanen | FIN | |||||||||
47 | Rongxian | Li | CHN | 4 | 08-ene-72 | 79.33 | 81.61 | 79.96 | (Q) | NP | NP | Rongxian | Li | CHN | 1 AsCh 05 | 1 EAsG 05 | 3 AsG 06 | ||||||||
48 | Tomas | Intas | LTU | 3 | 18-sep-81 | 78.39 | 82.04 | 77.15 | 77.68 | (11) | (Q) | NP | NP | Tomas | Intas | LTU | |||||||||
49 | Mihkel | Kukk | EST | 2 | 08-oct-83 | 78.24 | 77.70 | 81.77 | NP | NP | NP | (Q) | Mihkel | Kukk | EST | ||||||||||
50 | Chris | Hill | USA | 1 | 26-feb-88 | 81.72 | NP | NP | NP | Chris | Hill | USA | NJR 07 | 2 PAmChJ 07 |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY.
No hay comentarios:
Publicar un comentario