Ranking 2009-2012
| R | country | ~ | athletes | score |
|---|---|---|---|---|
| 01 | Finland | FIN | (07) | 321 |
| 02 | Germany | GER | (04) | 181 |
| 03 | Latvia | LAT | (04) | 157 |
| 04 | Czech Republic | CZE | (03) | 150 |
| 05 | Russia | RUS | (04) | 146 |
| 06 | Ukraine | UKR | (02) | 112 |
| 07 | Trinidad & Tobago | TRI | 100 | |
| 08 | Norway | NOR | 90 | |
| 09 | Japan | JPN | (02) | 82 |
| 10 | Cuba | CUB | 73 | |
| 11 | Poland | POL | (02) | 55 |
| 12 | New Zealand | NZL | 54 | |
| 13 | Turkey | TUR | 52 | |
| 14 | Greece | GRE | 48 | |
| 15 | South Africa | RSA | 30 | |
| 16 | Australia | AUS | 28 | |
| 17 | United States | USA | (04) | 21 |
| 18 | Great Britain | GBR | 17 | |
| 19 | Uzbekistan | UZB | 15 | |
| 20 | Estonia | EST | 13 | |
| 21 | South Korea | KOR | (02) | 11 |
| 22 | Canada | CAN | 9 | |
| 23 | Kenya | KEN | 8 | |
| 24 | Sweden | SWE | 7 | |
| 25 | Belarus | BLR | 4 | |
| 26 | Egypt | EGY | 3 |
No hay comentarios:
Publicar un comentario