Ranking 2009-2012 Top-50
R | 5-8 | name | surname | country | score | DOB | # | Av/10 | 2009 | 2010 | 2011 | 2012 | WCh Berlin09 | ECh Barcelona10 | WCh Daegu11 | ECh Helsinki12 | OLY London12 | name= | surname= | country= | records | others | others2 | others3 | others4 | others5 | others6 | others7 | others8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | - | Keshorn | Walcott | TRI | 100 | 02-Apr-93 | 79.27 | 75.77 | 84.58 | NP | NP | (01) 84.58 | Keshorn | Walcott | TRI | NR AJR 12 | 1 CariftaJ 11 | 4 CAmCh 11 | 7 PAmG 11 | 1 CariftaJ 12 | 1 WChJ 12 | ||||||||
02 | (01) | Andreas | Thorkildsen | NOR | 90 | 01-Apr-82 | 89.53 | 91.28 | 90.37 | 90.61 | 84.72 | (01) 89.59 | (01) 88.37 | (02) 84.78 | (04) 81.55 | (06) 82.63 | Andreas | Thorkildsen | NOR | 1 WAF 09 | 2 ETCh 10 | 1 CCp 10 | 1 DLg 10 | ||||||
03 | (44) | Matthias | De Zordo | GER | 85 | 21-Feb-88 | 85.53 | 80.15 | 87.81 | 88.36 | 81.62 | NP | (02) 87.81 | (01) 86.27 | NP | (Q) | Matthias | De Zordo | GER | 8 ECh23 09 | 1 ETCh 10 | 3 CCp 10 | 3 ETCh 11 | 1 DLg 11 | |||||
04 | (41) | Vítězslav | Veselý | CZE | 80 | 27-Feb-83 | 85.50 | 80.35 | 86.45 | 84.11 | 88.34 | (Q) | (09) | (04) 84.11 | (01) 83.72 | (04) 83.34 | Vítězslav | Veselý | CZE | 1 DLg 12 | |||||||||
05 | (17) | Antti | Ruuskanen | FIN | 76 | 21-Feb-84 | 84.77 | 85.39 | 83.45 | 82.29 | 87.79 | (06) 81.87 | NP | (09) | NP | (03) 84.12 | Antti | Ruuskanen | FIN | ||||||||||
06 | (13) | Guillermo | Martínez | CUB | 73 | 28-Jun-81 | 84.71 | 86.41 | 86.38 | 87.20 | 82.72 | (02) 86.41 | (03) 84.30 | (Q) | Guillermo | Martínez | CUB | 1 CAmCh 09 | 1 IbAmCh 10 | 1 CAmCh 11 | 1 PAmG 11 | ||||||||
07 | - | Oleksandr | Pyatnytsya | UKR | 70 | 14-Jul-85 | 84.12 | 81.96 | 84.11 | 82.61 | 86.12 | (Q) | (04) 82.10 | (Q) | (05) 81.41 | (02) 84.51 | Oleksandr | Pyatnytsya | UKR | NR 12 | 2 ECp-w 10 | 4 ETCh 10 | 2 ECp-w 11 | ||||||
08 | (02) | Tero | Pitkämäki | FIN | 67 | 19-Dec-82 | 86.79 | 87.79 | 86.92 | 85.33 | 86.98 | (05) 81.90 | (03) 86.67 | (Q) | (11) | (05) 82.80 | Tero | Pitkämäki | FIN | ||||||||||
09 | (03) | Vadims | Vasiļevskis | LAT | 64 | 05-Jan-82 | 86.88 | 90.71 | 84.08 | 88.22 | 86.50 | (04) 82.37 | (Q) | (Q) | (Q) | (Q) | Vadims | Vasiļevskis | LAT | ||||||||||
10 | (40) | Ari | Mannio | FIN | 62 | 23-Jul-87 | 84.42 | 85.70 | 85.12 | 85.12 | 84.62 | NP | NP | (Q) | (03) 82.63 | (11) | Ari | Mannio | FIN | 1 ECh23 09 | 3 ETCh 10 | ||||||||
11 | - | Yukifumi | Murakami | JPN | 60 | 23-Dec-79 | 83.10 | 83.10 | 83.15 | 83.27 | 83.95 | (03) 82.97 | (Q) | (Q) | Yukifumi | Murakami | JPN | 1 AsCh 09 | 1 AsG 10 | 1 AsCh 11 | |||||||||
12 | (11) | Teemu | Wirkkala | FIN | 58 | 14-Jan-84 | 85.23 | 87.23 | 86.54 | 82.39 | 83.73 | (09) | (05) 81.76 | NP | (Q) | NP | Teemu | Wirkkala | FIN | ||||||||||
13 | (07) | Sergey | Makarov | RUS | 56 | 19-Mar-73 | 84.32 | 84.24 | 83.59 | 87.12 | 83.39 | (Q) | (07) 80.86 | (12) | NP | NP | Sergey | Makarov | RUS | 1 ETCh 11 | |||||||||
14 | (29) | Stuart | Farquhar | NZL | 54 | 15-Mar-82 | 83.08 | 80.16 | 85.35 | 84.21 | 86.31 | (Q) | (11) | (09) | Stuart | Farquhar | NZL | 2 WUniv 09 | 5 CCp 10 | 2 CwthG 10 | |||||||||
15 | - | Fatih | Avan | TUR | 52 | 01-Jan-89 | 83.92 | 79.78 | 79.13 | 84.79 | 85.60 | (Q) | NP | (05) 83.34 | (Q) | (Q) | Fatih | Avan | TUR | NR 12 | 3 ECp23-w 09 | 1 MedG 09 | 7 ECh23 09 | 4 ECp23-w 10 | 1 ECp23-w 11 | 2 ECh23 11 | 1 WUniv 11 | 1 ECp-w 12 | |
16 | - | Petr | Frydrych | CZE | 50 | 13-Jan-88 | 84.37 | 84.96 | 88.23 | 85.32 | 81.14 | (10) | (10) | (Q) | (Q) | (Q) | Petr | Frydrych | CZE | 6 ETCh 09 | 2 ECh23 09 | 4 ETCh 11 | |||||||
17 | - | Spirídon | Lebésis | GRE | 48 | 30-May-87 | 81.73 | 80.95 | 82.90 | 81.12 | 83.02 | NP | NP | (Q) | NP | (07) 81.91 | Spíridon | Lebésis | GRE | 5 ETCh 09 | 2 MedG 09 | 3 ECh23 09 | |||||||
18 | (22) | Mark | Frank | GER | 46 | 21-Jun-77 | 82.63 | 83.86 | 80.46 | 82.54 | 81.50 | (08) 81.32 | NP | (08) 81.81 | (Q) | NP | Mark | Frank | GER | 1 ETCh 09 | |||||||||
19 | (04) | Ainārs | Kovals | LAT | 44 | 21-Nov-81 | 82.10 | 82.47 | 82.33 | 78.39 | 83.89 | (07) 81.54 | (06) 81.19 | NP | (Q) | (Q) | Ainārs | Kovals | LAT | 1 WUniv 09 | |||||||||
20 | - | Roman | Avramenko | UKR | 42 | 23-Mar-88 | 81.98 | 79.50 | 81.12 | 84.30 | 81.87 | (Q) | (08) 79.52 | (06) 82.51 | NP | (Q) | Roman | Avramenko | UKR | NR 11 | 2 ECp23-w 09 | 4 ETCh 09 | 4 ECh23 09 | 2 ECp23-w 10 | 2 WUniv 11 | ||||
21 | - | Dmitri | Tarabin | RUS | 40 | 29-Oct-91 | 82.62 | 77.65 | 85.10 | 82.75 | NP | (10) | NP | NP | Dmitri | Tarabin | RUS | 3 WChJ 10 | 3 ECp23-w 11 | 3 ECh23 11 | 2 ECp-w 12 | ||||||||
22 | - | Zigismunds | Sirmais | LAT | 38 | 06-May-92 | 81.75 | 82.27 | 84.69 | 84.06 | NP | NP | (Q) | (Q) | (Q) | Zigismunds | Sirmais | LAT | WJR NJR 11 | 7 WChJ 10 | 1 ECp-w 11 | 1 EChJ 11 | |||||||
23 | (20) | Igor | Janik | POL | 36 | 18-Jan-83 | 82.24 | 83.52 | 80.83 | 82.91 | 82.37 | (Q) | NP | (Q) | (06) 81.21 | (Q) | Igor | Janik | POL | 3 ETCh 09 | 4 WUniv 09 | 7 ETCh 10 | 3 WUniv 11 | ||||||
24 | - | Lassi | Etelätalo | FIN | 34 | 30-Apr-88 | 81.09 | 79.70 | 77.58 | 84.41 | 84.06 | NP | NP | NP | NP | NP | Lassi | Etelätalo | FIN | ||||||||||
25 | - | Tino | Häber | GER | 32 | 06-Oct-82 | 80.70 | 83.46 | 79.74 | 79.81 | 82.10 | (Q) | NP | NP | (09) | (08) 81.21 | Tino | Häber | GER | 1 ECp-w 09 | 8 ECp-w 10 | ||||||||
26 | (14) | Robert | Oosthuizen | RSA | 30 | 23-Jan-87 | 82.30 | 81.18 | 82.96 | 84.38 | 77.18 | (Q) | (Q) | NP | Robert | Oosthuizen | RSA | 7 AfrCh 12 | |||||||||||
27 | (10) | Jarrod | Bannister | AUS | 28 | 03-Oct-84 | 82.19 | 83.17 | 82.25 | 83.70 | NP | (07) 82.25 | (Q) | Jarrod | Bannister | AUS | 4 CCp 10 | 1 CWthG 10 | Doping 12 /-20 | ||||||||||
28 | (18) | Ilya | Korotkov | RUS | 26 | 06-Dec-83 | 81.61 | 83.24 | 85.47 | 79.61 | (Q) | (Q) | NP | NP | (Q) | Ilya | Korotkov | RUS | 2 ETCh 09 | 1 ECp-w 09 | 5 ETCh 10 | ||||||||
29 | - | Valeriy | Iordan | RUS | 24 | 14-Feb-92 | 79.87 | 80.15 | 83.23 | NP | NP | NP | (02) 83.23 | NP | Valeriy | Iordan | RUS | AYR 09 | 3 ECp-w 11 | 5 EChJ 11 | 3 ECp23-w 12 | ||||||||
30 | - | Genki | Dean | JPN | 22 | 30-Dec-91 | 80.70 | 78.57 | 79.20 | 84.28 | NP | NP | (10) | Genki | Dean | JPN | NJR 10 | 2 WChJ 10 | 7 AsCh 11 | ||||||||||
31 | - | Jakub | Vadlejch | CZE | 20 | 10-Oct-90 | 81.71 | 81.95 | 84.47 | 84.08 | 80.40 | NP | (Q) | (Q) | NP | (Q) | Jakub | Vadlejch | CZE | NJR 09 | 8 EChJ 09 | ||||||||
32 | - | Paweł | Rakoczy | POL | 19 | 15-May-87 | 79.78 | 79.73 | 78.13 | 82.53 | 84.99 | NP | NP | NP | (12) | (Q) | Paweł | Rakoczy | POL | 6 WUniv 09 | 3 ECp-w 10 | 4 ECp-w 11 | 7 ETCh 11 | ||||||
33 | - | Till | Wöschler | GER | 18 | 09-Jun-91 | 80.82 | 82.52 | 84.38 | 79.41 | NP | NP | NP | NP | NP | Till | Wöschler | GER | NJR 10 | 2 EChJ 09 | 1 WChJ 10 | 1 ECh23 11 | |||||||
34 | - | Mervyn | Luckwell | GBR | 17 | 27-Nov-84 | 79.89 | 81.05 | 80.08 | 83.52 | 82.15 | (Q) | NP | NP | NP | (Q) | Mervyn | Luckwell | GBR | 3 ECp-w 09 | 8 ETCh 09 | 8 ETCh 10 | 6 ECp-w 12 | ||||||
35 | - | Cyrus | Hostetler | USA | 16 | 08-Aug-86 | 80.08 | 83.16 | 78.19 | 82.24 | 81.02 | NP | NP | (Q) | Cyrus | Hostetler | USA | 2 PAmG 11 | |||||||||||
36 | - | Ivan | Zaytsev | UZB | 15 | 11-Nov-88 | 80.36 | 75.07 | 75.32 | 79.39 | 85.03 | NP | NP | (Q) | Ivan | Zaytsev | UZB | 4 AsCh 09 | 3 AsCh 11 | ||||||||||
37 | (43) | Harri | Haatainen | FIN | 14 | 05-Jan-78 | 80.12 | 81.22 | 84.53 | 81.01 | 79.14 | NP | (Q) | NP | NP | NP | Harri | Haatainen | FIN | ||||||||||
38 | - | Risto | Mätas | EST | 13 | 30-Apr-84 | 80.69 | 81.56 | 82.10 | NP | NP | NP | (10) | (Q) | Risto | Mätas | EST | 4 WUniv 11 | 3 ECp-w 12 | ||||||||||
39 | - | Sean | Furey | USA | 12 | 31-Aug-82 | 79.78 | 79.28 | 79.91 | 81.62 | 82.73 | (12) | NP | (Q) | Sean | Furey | USA | 4 PAmG 11 | |||||||||||
40 | (12) | Ēriks | Rags | LAT | 11 | 01-Jun-75 | 80.54 | 82.23 | 82.05 | 80.87 | 76.29 | (Q) | (11) | (Q) | NP | NP | Ēriks | Rags | LAT | ||||||||||
41 | (05) | Tero | Järvenpää | FIN | 10 | 02-Oct-84 | 79.33 | 82.65 | 83.81 | 80.10 | (11) | NP | NP | NP | NP | Tero | Järvenpää | FIN | |||||||||||
42 | (19) | Scott | Russell | CAN | 9 | 16-Jan-79 | 79.01 | 75.08 | 84.81 | 80.60 | NP | (Q) | NP | Scott | Russell | CAN | NR 11 | ||||||||||||
43 | - | Julius | Yego | KEN | 8 | 04-Jan-89 | 78.26 | 75.44 | 78.34 | 81.81 | NP | NP | (12) | Julius | Yego | KEN | NR 12 | 3 AfrCh 10 | 7 CWthG 10 | 1 AfrG 11 | 1 AfrCh 12 | ||||||||
44 | - | Kim | Amb | SWE | 7 | 31-Jul-90 | 80.50 | 77.81 | 80.09 | 81.84 | NP | NP | NP | (07) 79.03 | (Q) | Kim | Amb | SWE | 4 ECh23 11 | ||||||||||
45 | (30) | Jae-Myong | Park | KOR | 6 | 15-Dec-81 | 79.78 | 83.10 | 80.11 | 80.19 | 78.60 | (Q) | NP | NP | Jae-Myong | Park | KOR | 3 WUniv 09 | 2 AsG 10 | 2 AsCh 11 | |||||||||
46 | - | Sang-Jin | Jung | KOR | 5 | 16-Apr-84 | 79.61 | 79.69 | 80.89 | 80.38 | 82.05 | (Q) | (Q) | (Q) | Sang-Jin | Jung | KOR | 8 WUniv 09 | 6 AsCh 09 | 4 AsCh 11 | |||||||||
47 | (28) | Uladimir | Kazlou | BLR | 4 | 20-Apr-85 | 79.15 | 78.29 | 81.86 | 82.86 | (Q) | (Q) | NP | NP | (Q) | Uladimir | Kazlou | BLR | 5 WUniv 09 | 6 ETCh 10 | |||||||||
48 | - | Abdelrahman | El Sayed | EGY | 3 | 01-May-89 | 78.90 | 78.44 | 81.84 | 78.83 | 82.25 | NP | (Q) | (Q) | Ihab | El Sayed | EGY | NR 12 | 5 MedG 09 | 1 FrphG 09 | 1 AfrCh 10 | 6 CCp 10 | 5 AfrG 11 | 1 PArG 11 | 5 AfrCh 12 | ||||
49 | (50) | Chris | Hill | USA | 2 | 26-Feb-88 | 79.95 | 83.87 | 79.73 | 79.15 | (Q) | NP | NP | Chris | Hill | USA | |||||||||||||
50 | (27) | Mike | Hazle | USA | 1 | 22-Mar-79 | 79.42 | 82.06 | 80.05 | 81.09 | 76.16 | (Q) | NP | NP | Mike | Hazle | USA | 8 CCp 10 |
No hay comentarios:
Publicar un comentario